Type a number and choose conversion:
| Milliliters (ml) | Ounces (oz) |
|---|---|
| 10 ml | 0.34 oz |
| 30 ml | 1.01 oz |
| 50 ml | 1.69 oz |
| 60 ml | 2.03 oz |
| 100 ml | 3.38 oz |
| 150 ml | 5.07 oz |
| 200 ml | 6.76 oz |
| 240 ml | 8.12 oz |
| 250 ml | 8.45 oz |
| 300 ml | 10.14 oz |
| 375 ml | 12.68 oz |
| 500 ml | 16.91 oz |
| 700 ml | 23.67 oz |
| 750 ml | 25.36 oz |
| 1000 ml | 33.81 oz |
| Ounces (oz) | Milliliters (ml) |
|---|---|
| 1 oz | 29.57 ml |
| 2 oz | 59.15 ml |
| 3 oz | 88.72 ml |
| 4 oz | 118.29 ml |
| 6 oz | 177.44 ml |
| 8 oz | 236.59 ml |
| 12 oz | 354.88 ml |
| 16 oz | 473.18 ml |
| 24 oz | 709.76 ml |
| 28 oz | 828.06 ml |
| 32 oz | 946.35 ml |
| 40 oz | 1,182.94 ml |
| 60 oz | 1,774.41 ml |
Life is easier with the right tools:
Recipes from different regions may use varying units (e.g., American cups vs. European grams/ml). For precision in measuring water, milk, or oils, dual-scale tools eliminate guesswork.
A mis-measured amount can alter flavor profiles.
Mixologists and health enthusiasts rely on precise measurements for consistency—whether crafting a 250ml smoothie or a 12oz protein shake.
Over/under-dilution of formula can impact a baby’s health.
Mistakes in unit conversions can ruin recipes or even pose health risks (e.g., incorrect medication or infant formula dilution). Here’s how to prevent errors:
